Resources Database
Our searchable database below displays the different resources we have gathered for researchers, professionals, and teachers. You can search the database either by intended audience or through our categorical tag system.
Resource Category | Resource Name | Tags |
---|---|---|
For Researchers | AREA Framework for Responsible Innovation | Frameworks, Ethics |
For Researchers | CARE Principles for Indigenous Data Governance | Frameworks, Indigenous Knowledge, Ethics, Data |
For Researchers | Crit Kit Toolkit | Games, Speculative Design |
For Researchers | Datasheets for Datasets | Guided Reflections, Data, Ethics |
For Researchers | Developing a Framework for Responsible Innovation | Frameworks |
For Researchers | FOSTER Open Science Portal | Web Modules, Archives |
For Researchers | Horizons Toolkit | Guided Reflections, Sustainability |
For Researchers | Impact Acceleration Accounts | Visual Tools, Case Studies, Guided Reflections, Ethics |
For Researchers | Responsibility Navigator | Frameworks, Case Studies, Guided Reflections |
For Researchers | Responsible Tech Design Library | Archives, Web Modules, Kits |
For Researchers | RiEcoLab Training | Kits, Web Modules, Activities, Frameworks, Guided Reflections, Archives |
For Researchers | RRI Self-Reflection Tool | Guided Reflections, Ethics, EDI |
For Researchers | Seventh Generation Principle | Guided Reflections, Sustainability, Indigenous Knowledge |
For Researchers | Societal Readiness Thinking Tool | Guided Reflections |
For Researchers | Tech Stewardship Practice Program | Web Modules, Guided Reflections, Ethics, Discussion Boards |
For Researchers | The Tarot Cards of Tech | Games, Guided Reflections, Design, Speculative Design |
For Researchers | Transition Design Seminar 2022 | Web Modules, Post-Secondary Program, Archives, Frameworks |
For Instructors and Professionals | An Ethics Evaluation Tool for Automating Ethical Decision Making in Robots and Self-Driving Cars | Kits, Activities, Guided Reflections, EDI, AI, Ethics, Professional Consultations |
For Instructors and Professionals | Building Human Values into Recommender Systems: An Interdisciplinary Synthesis | Visual Tools, Guided Reflections, AI, Ethics |
For Professionals | Build with Intention Toolkit | Workshops, Guided Reflections, Design, EDI, Ethics, Professional Consultations |
For Professionals | Community Jury | Activities, Design |
For Professionals | Consequence Scanning Kit | Guided Reflections, Development, Ethics, Design, Speculative Design |
For Professionals | Design Kit Case Studies | Case Studies, Design |
For Professionals | Empathy Map | Visual Tools, Guided Reflections |
For Professionals | Envisioning Cards | Games, Guided Reflections, Design |
For Professionals | Ethics and Algorithms Toolkit | Guided Reflections, AI, Ethics |
For Professionals | Ethics in Tech Practice: A Toolkit | Kits, Activities, Guided Reflections, Ethics |
For Professionals | The Ethical Explorer Pack | Kits, Activities, Guided Reflections, Games, Ethics |
For Professionals | Ethical OS Toolkit | Kits, Guided Reflections, Case Studies, Design, Professional Consultations |
For Professionals | Exclusimon | Games, Design, EDI, Speculative Design |
For Professionals | Extremes and Mainstreams Thought Experiment | Activities, Design, Professional Consultations |
For Instructors and Professionals | Bias and Fairness Audit Toolkit | Kits, Activities, Guided Reflections, EDI, AI, Ethics, Professional Consultations |
For Instructors, Professionals, and Researchers | CARE Principles for Indigenous Data Governance | Frameworks, Indigenous Knowledge, Ethics, Data |
For Instructors and Professionals | Circular Design Toolkit | Workshops, Digital Mural, Visual Tools, Discussion Boards, Sustainability, Design, Kits |
For Professionals and Researchers | A Compass for Just and Generative Business | Workshops, Guided Reflections, Sustainability |
For Instructors, Professionals, and Researchers | A Compendium of Toolkits for Public Sector Innovation and Transformation | Archive, Kits |
For Instructors, Professionals, and Researchers | Datasheets for Datasets | Guided Reflections, Data, Ethics |
For Professionals | The Digital Wellbeing Product Experience Toolkit | Web Modules, Guided Reflections, Case Studies, Kits |
For Instructors, Professionals, and Researchers | Developing a Framework for Responsible Innovation | Frameworks |
For Instructors and Professionals | Envisioning Cards | Games, Guided Reflections, Design |
For Instructors and Professionals | The Ethical Explorer Pack | Kits, Activities, Guided Reflections, Games, Ethics |
For Professionals | Fairlearn | Activities, Guided Reflections, Development, AI, Ethics, EDI |
For Professionals | Foresight into AI Ethics (FAIE) | Guided Reflections, AI, Ethics, Activities |
For Professionals | FOSTER Open Science Portal | Web Modules, Archives |
For Professionals | Harms Modelling | Visual Tools, Guided Reflections, Design, Ethics |
For Professionals | Horizons Toolkit | Guided Reflections, Sustainability |
For Professionals | Humanitarian Innovation Guide | Activities, Guided Reflections, Ethics |
For Professionals | Innovation Toolkit | Post-Secondary Program, Web Modules, Frameworks |
For Professionals | Judgement Call Card Game | Games, AI, EDI, Ethics, Guided Reflections |
For Professionals | Organization Self-Assessment Tool | Guided Reflections, Professional Consultations |
For Professionals | Planet Centric Design Toolkit | Web Modules, Professional Consultations, Guided Reflections, Kits, Visual Tools, Sustainability |
For Professionals | Polarity Map | Visual Tools, Guided Reflections |
For Professionals | Problem Finder Dart Board | Games |
For Professionals | Prometheus: A Discourse Reflection Game for Engineers | Games, Speculative Design |
For Professionals | Responsibility Navigator | Frameworks, Case Studies, Guided Reflections |
For Professionals | Responsibility AI Toolkit | Guided Reflections, AI |
For Professionals | Responsible Design for Digital Communities | Workshops, Guided Reflections, Community Spaces |
For Professionals | Responsible Tech Design Library | Archives, Web Modules, Kits |
For Professionals | Responsible Tech Playbook | Kits, Activities, Guided Reflections, Ethics |
For Professionals | RiEcoLab Training | Kits, Web Modules, Activities, Frameworks, Guided Reflections, Archives |
For Professionals | RRI Intensity Level | Guided Reflections, Professional Consultations, Sustainability |
For Professionals | RRI Self-Reflection Tool | Guided Reflections, Ethics, EDI |
For Professionals | Seventh Generation Principle | Guided Reflections, Sustainability, Indigenous Knowledge |
For Professionals | Sustainable Design and Circular Economy Toolkits | Web Modules, Workshops, Games, Archives, Sustainability, Kits |
For Professionals | Sustainable Design Tools | Discussion Boards, Guided Reflection, Modules, Design, Sustainability |
For Professionals | The Tarot Cards of Tech | Games, Guided Reflection, Design, Speculative Design |
For Professionals | Tech Stewardship Practice Program | Web Modules, Guided Reflections, Ethics, Discussion Boards |
For Professionals | Techno-Moral VIgnettes | Guided Reflections, Case Studies, Ethics |
For Professionals | Toolbox: Dynamics of AI Principles | Visual Tools, Activities, AI, Ethics |
For Professionals | Tool for Responsible Tech | Guided Reflection, Web Modules, Frameworks, Ethics, Development |
For Professionals | What-If Tool | Guided Reflections, AI |
For Researchers | A Compass for Just and Generative Business | Workshops, Guided Reflections, Sustainability, |
Alternatively, you can use the links below to access our curated lists for researchers, professionals, and teachers. These pages feature all the resources we recommend for each particular group and include access links and summaries for every entry.